Great Britain Palma Rifle Team for the Palma Match in Canada 2007
 
 
Final.....
   
Live Scores for the Palma Match
 
Team Score so far Points dropped so far
Great Britain 14,200.766 200
South Africa 14,175.709 225
Australia 14,172.727 228
United States of America 14,115.724 285
Canada 14,055.629 345
New Zealand 14,030.614 370
Channel Islands 13,835.556 565
Germany 13,691.417 709
Kenya 13,592.417 808
West Indies 13,467.355 933
Comments
2153 hrs BST All scores on this website have been checked and corrected to the official score registers. Subject to official stats, we believe this is the final result and scores. The range is now clear, and the teams will reassemble for prizegiving in just over 30 minutes.

With five minutes left SA finish. There are unresolved differences for some teams scoreboards with the website and REGISTER card differences may also arise, BUT we believe the top scores are accurate enough.

GB finish with 200 points off, with all other teams having dropped more, though Australia look like winning Day 2 by 10 points.

AUS finish inside 60 mins on 228 points off, have they missed worsening or improving wind?

A cautious start, and as I write a brief heavy burst of wind to take my estimate from 9 to 13 left.

It was supposed to start at 1415 but looks as though we will be a little late. The wind is nearly straight across left to right, I would guess about 9 minutes. GB are on the extreme left, then West Indies, Channel Islands and South Africa. On the right side of the road to the butts are New Zealand, Germany, Australia, USA, Kenya and Canada on the right. Just right of them are the two "Japanese" teams shooting the Connaught match for teams of 4 - 1 target and Palma course of fire. After 2 ranges Team ShiShi (the Lions) are on 1147 ex 1200, but Team Tora (the Tiger) lead on 1162. We welcome Japan to the World Championships and hope to see them with a full team in the future.

GB have now set 2 record scores on consecutive days at 700m.

Great Britain
Captain: Martin Townsend
Adjutant: Nigel Ball
Main Coach: Nick Hinchliffe
Coaches: Reg Roberts, Matt Charlton, Jeremy Langley, Matt Ensor
Shooter Day 1 700m Day 1 800m Day 1 900m Day 2 700m Day 2 800m Day 2 900m Total
Underwood JC 150.013 149.007 150.007 150.013 149.006 146.006 894.052
McQuillan RJ 150.012 149.008 150.011 150.015 146.005 147.006 892.057
Luckman AJ 150.011 146.005 148.005 150.013 150.010 148.008 892.052
Patel PM 150.015 150.007 149.005 150.015 148.009 144.006 891.057
Cload J 150.010 150.007 150.006 150.010 149.008 141.002 890.043
Armstrong DR 150.014 150.009 148.009 150.013 149.008 142.006 889.059
Luckman DC 150.014 150.008 149.007 150.013 149.007 141.004 889.053
Holden PJR 150.012 149.009 148.006 150.011 147.006 145.006 889.050
Raincock TJ 150.013 150.005 149.007 150.014 149.007 141.002 889.048
Brasier NRJ 150.011 150.007 146.003 150.011 147.004 146.005 889.041
Watson JA 150.011 150.004 143.004 150.014 149.006 145.006 887.045
Calvert DP 150.010 145.008 148.004 150.015 146.008 146.005 885.050
Messer JH 150.012 150.005 146.008 150.012 147.003 140.003 883.043
Jeens RCT 150.010 146.004 144.003 150.012 148.006 144.002 882.037
Dix RA 150.009 146.004 145.006 150.005 147.009 143.004 881.037
Dyson DC 150.012 149.008 145.006 150.012 146.002 138.002 878.042

TOTALS 2,400.189 2,379.105 2,358.097 2,400.198 2,366.104 2,297.073 14,200.766
South Africa
Captain: Eddie Stigant
Adjutant: B De Beer
Main Coach:
Coaches: , , ,
Shooter Day 1 700m Day 1 800m Day 1 900m Day 2 700m Day 2 800m Day 2 900m Total
Haasbroek PA 150.011 150.009 149.003 150.011 150.007 146.004 895.045
Bruwer JJ 150.011 148.008 148.005 150.013 150.007 148.006 894.050
Hayter TB 150.010 150.010 149.007 150.013 148.009 146.003 893.052
Dodds DMC 150.012 147.005 148.004 150.009 150.007 146.007 891.044
Steyn S 149.007 150.009 147.006 150.012 149.007 144.002 889.043
Jacobs H 150.009 144.004 147.006 150.012 150.004 148.006 889.041
Breedt TF 150.013 148.005 144.003 150.011 148.004 148.004 888.040
Jonck JC 150.013 148.007 150.005 150.014 147.005 142.004 887.048
Van Zyl PJ 150.009 148.010 147.007 150.011 150.009 141.007 886.053
Fourie J 150.009 149.005 148.005 149.009 149.008 141.005 886.041
Van Niekerk AP 149.010 148.007 149.007 150.007 144.002 146.004 886.037
Coetzee FWA 150.010 148.009 143.002 150.010 147.007 146.004 884.042
Du Toit JG 150.013 148.010 147.008 150.011 142.005 145.006 882.053
Smith PBM 150.012 144.002 146.004 150.012 149.006 138.003 877.039
Van Niekerk CA 150.006 147.009 144.003 150.010 145.008 138.005 874.041
Hayter R 150.010 144.004 142.005 150.012 149.006 139.003 874.040

TOTALS 2,398.165 2,361.113 2,348.080 2,399.177 2,367.101 2,302.073 14,175.709
Australia
Captain: Rick Scoones
Adjutant: R Wigney
Main Coach: J Dyer
Coaches: R Cadden, G Duncan, G Warrian, J Wagland
Shooter Day 1 700m Day 1 800m Day 1 900m Day 2 700m Day 2 800m Day 2 900m Total
Webb-Enslin G 150.012 149.010 148.007 150.013 150.008 149.003 896.053
Scott B 150.007 150.009 148.007 150.012 150.008 146.004 894.047
Taylor M 150.012 150.010 149.010 150.011 150.007 141.004 890.054
Cuthbert R 150.011 147.010 147.008 150.011 149.008 147.006 890.054
Schlam B 150.013 148.009 150.010 150.009 149.007 143.001 890.049
Sims A 150.011 147.003 147.004 150.014 147.008 149.005 890.045
Robertson JG 150.010 148.008 149.007 150.013 148.007 142.003 887.048
Jeffrey J 150.008 149.006 143.004 150.012 149.011 146.006 887.047
Whalen R 150.012 149.005 146.007 150.012 148.008 143.005 886.049
Buchanan M 150.013 150.005 147.006 150.015 149.008 139.002 885.049
Edser G 149.012 146.006 145.003 150.014 150.006 145.003 885.044
Ashton J 149.009 148.004 145.004 150.011 146.005 143.004 881.037
Enslin D 150.010 147.004 145.005 148.009 146.005 144.002 880.035
Rush R 149.007 145.004 142.003 150.008 148.007 145.005 879.034
Berry T 149.007 146.005 146.007 150.011 148.008 139.004 878.042
Grosskreutz G 150.008 150.006 137.004 150.012 147.005 140.005 874.040

TOTALS 2,396.162 2,369.104 2,334.096 2,398.187 2,374.116 2,301.062 14,172.727
United States of America
Captain: Pete La Berge
Adjutant:
Main Coach: G Rasmussen
Coaches: Mid Tomkins, Emil Praslick, ,
Shooter Day 1 700m Day 1 800m Day 1 900m Day 2 700m Day 2 800m Day 2 900m Total
Reeve KR 149.013 150.009 146.004 150.014 149.008 148.007 892.055
Howell JL 149.010 150.010 149.008 150.013 147.006 145.005 890.052
Skaret JD Gy Sgt 150.010 150.011 148.008 150.010 147.010 144.006 889.055
Gallagher MM 150.010 147.005 148.008 150.011 148.003 146.004 889.041
Sekellick RS 150.010 147.008 148.005 150.011 150.008 141.001 886.043
Huskins DE 148.010 149.006 145.003 150.008 146.009 147.008 885.044
Whitaker TJ Dr 150.012 148.007 142.001 150.014 149.009 145.004 884.047
Whidden JL 150.013 147.005 146.005 150.010 148.008 142.006 883.047
Tompkins N 150.013 145.004 147.006 150.011 145.005 146.006 883.045
Flaharty DR 150.009 147.006 146.005 148.010 148.002 143.004 882.036
Buxton LB 150.014 149.002 145.004 150.013 146.006 140.008 880.047
Maurer ME 147.009 148.007 150.009 149.009 147.007 139.003 880.044
Zinsmaster-Mayo NJ 150.012 147.005 145.005 150.011 149.007 138.004 879.044
Cooper TL SPC 150.012 147.004 148.006 150.015 146.007 132.002 873.046
Gregory RR 150.008 146.001 145.004 150.009 146.006 136.004 873.032
Rhynard JJ 150.012 143.004 142.006 150.013 140.004 142.007 867.046

TOTALS 2,393.177 2,360.094 2,340.087 2,397.182 2,351.105 2,274.079 14,115.724
Canada
Captain: Alain Marion
Adjutant: Fizal Mohideen
Main Coach:
Coaches: , , ,
Shooter Day 1 700m Day 1 800m Day 1 900m Day 2 700m Day 2 800m Day 2 900m Total
Paton J 150.007 145.003 147.007 150.009 150.010 146.003 888.039
Teglasi M 150.012 147.009 146.006 150.014 147.009 146.006 886.056
Rossignol N 150.009 146.006 148.005 150.010 145.007 146.001 885.038
Bendik G 150.012 147.005 143.006 150.011 149.005 145.004 884.043
Mohideen F 150.013 147.006 148.005 150.008 148.004 141.004 884.040
Vamplew D 149.007 146.009 146.004 150.012 150.004 142.005 883.041
Romses R 150.011 148.005 143.003 150.011 149.004 143.003 883.037
Cunningham K 150.010 144.005 147.007 150.011 148.008 140.004 879.045
Bullock B 150.010 149.005 149.005 149.011 143.004 138.005 878.040
Tremblay P 150.008 146.004 147.005 150.010 150.006 135.004 878.037
Miller L 150.010 147.005 144.004 150.012 149.010 137.002 877.043
Hearn L 149.007 149.008 145.004 149.009 149.005 135.001 876.034
Bowman G 150.012 143.004 140.002 150.013 145.004 144.007 872.042
Marion A 150.006 143.005 143.002 149.008 145.006 138.006 868.033
Gauvin E 150.007 145.003 137.001 150.009 147.003 139.002 868.025
Rousseau C 149.010 145.007 144.003 150.010 143.004 135.002 866.036

TOTALS 2,397.151 2,337.089 2,317.069 2,397.168 2,357.093 2,250.059 14,055.629
New Zealand
Captain: J Hastie
Adjutant: R Vine
Main Coach: J McLaren
Coaches: Crow, Smith, Dodson, Mehrtens
Shooter Day 1 700m Day 1 800m Day 1 900m Day 2 700m Day 2 800m Day 2 900m Total
Collings MJ 149.009 150.007 150.010 148.008 148.007 149.004 894.045
Rowlands RW 150.011 149.009 147.008 150.012 146.006 144.004 886.050
Arthur LJ 150.008 147.004 148.006 150.010 149.004 141.000 885.032
Miller JSJ 150.011 146.004 144.005 150.010 149.005 144.005 883.040
Teddy WE 150.009 146.006 147.005 150.012 150.008 139.005 882.045
Chittock KD 150.005 146.005 145.009 150.009 146.005 145.003 882.036
Loughnan AAM 150.012 148.004 149.005 150.012 149.004 134.002 880.039
Crow DP 150.009 150.006 142.005 149.007 148.006 140.001 879.034
Pearce JJ 150.010 147.004 145.004 149.007 149.008 136.003 876.036
Steele MR 150.008 147.003 142.004 150.011 144.004 141.003 874.033
Law P 149.007 145.004 145.004 148.014 149.009 137.001 873.039
Fincham RS 150.010 145.003 144.004 150.008 147.008 137.003 873.036
Snowden JF 149.010 149.005 130.002 150.012 148.011 143.004 869.044
Johansen RM 150.008 146.005 142.004 150.013 148.006 129.005 865.041
Vann AB 149.006 146.004 136.001 150.007 146.005 138.002 865.025
Legarth JG 148.009 145.007 145.004 148.008 149.007 129.004 864.039

TOTALS 2,394.142 2,352.080 2,301.080 2,392.160 2,365.103 2,226.049 14,030.614
Channel Islands
Captain: MF Martel
Adjutant: P Sirett
Main Coach: R Perkins
Coaches: , , ,
Shooter Day 1 700m Day 1 800m Day 1 900m Day 2 700m Day 2 800m Day 2 900m Total
Branch N 150.008 146.004 144.005 150.011 148.009 140.004 878.041
Stock P 149.008 146.007 144.009 149.012 142.005 147.007 877.048
Jory P 149.008 148.010 149.003 150.011 142.007 139.005 877.044
Horwood B 149.005 143.006 148.004 150.010 148.005 138.004 876.034
Mace N 150.007 146.004 141.003 150.013 147.002 142.002 876.031
Cotillard C 150.012 150.007 145.003 150.010 143.005 135.002 873.039
Richardson D 150.009 144.003 144.004 150.013 147.009 136.001 871.039
Waters R 150.005 149.008 138.003 150.010 141.006 141.002 869.034
Sirett S 148.007 144.006 140.004 150.010 143.004 136.002 861.033
Le Prevost R 150.012 142.007 145.005 150.007 141.004 131.002 859.037
Cotillard M 148.004 147.006 139.004 150.009 143.004 131.001 858.028
Langley A 147.005 142.004 135.003 150.006 146.007 138.003 858.028
Norman M 150.010 142.004 139.003 150.010 148.005 128.002 857.034
Mallett CC Jnr 150.010 141.003 135.001 150.011 145.005 131.003 852.033
Norman J 149.010 138.004 133.001 150.010 146.006 136.002 852.033
Langley W 148.003 141.004 132.002 149.005 144.005 127.001 841.020

TOTALS 2,387.123 2,309.087 2,251.057 2,398.158 2,314.088 2,176.043 13,835.556
Germany
Captain: Mesletzky
Adjutant: Frey
Main Coach:
Coaches: Herter, Lottritz, Modenbach, Kligge
Shooter Day 1 700m Day 1 800m Day 1 900m Day 2 700m Day 2 800m Day 2 900m Total
Boehme G 150.011 145.006 145.005 149.009 148.004 142.002 879.037
Huber J 149.008 148.005 142.003 150.010 147.009 142.002 878.037
Grummt D 149.009 144.000 143.002 150.007 147.005 137.003 870.026
Doerrer P 147.006 145.003 140.002 150.005 141.005 143.000 866.021
Knapstein R 148.008 143.004 140.003 150.006 149.005 135.006 865.032
Tumschat K 150.005 146.006 139.002 150.010 146.005 130.000 861.028
Thelen U 148.006 140.001 142.002 149.007 148.005 134.002 861.023
Klueh C 149.007 136.004 145.008 147.007 141.003 138.002 856.031
Meisinger S 146.007 135.001 141.001 150.009 142.006 138.003 852.027
Uhlig A 150.009 147.004 135.003 149.008 144.004 126.002 851.030
Soelzer U 148.004 140.006 141.004 148.002 145.006 126.000 848.022
Eiserich J 149.008 140.004 132.002 150.010 143.005 132.002 846.031
Golling J 149.009 139.003 140.004 149.003 140.002 125.002 842.023
Feustel R 146.003 133.003 140.004 146.004 144.004 131.002 840.020
Wiendlocha M 144.004 141.001 138.003 143.003 141.003 133.000 840.014
Lottritz B 145.003 137.001 139.003 146.002 142.006 127.000 836.015

TOTALS 2,367.107 2,259.052 2,242.051 2,376.102 2,308.077 2,139.028 13,691.417
Kenya
Captain: E Legei
Adjutant:
Main Coach:
Coaches: , , ,
Shooter Day 1 700m Day 1 800m Day 1 900m Day 2 700m Day 2 800m Day 2 900m Total
Keter J Insp 149.010 145.005 143.002 150.008 145.006 141.003 873.034
Mathenge P Maj 150.006 140.003 138.003 150.012 142.002 145.001 865.027
Odeo E Cpl 146.007 145.005 140.001 150.011 144.003 137.004 862.031
Legei E Insp 149.011 141.004 137.002 150.012 146.004 133.004 856.037
Letoiya S Sgt 149.007 145.003 136.001 149.006 147.004 130.003 856.024
Lekalaile M Sgt 147.007 146.002 142.001 148.009 148.007 124.000 855.026
Sehmi SS 149.012 143.005 139.003 147.003 143.002 133.004 854.029
Surmat D SSgt 146.005 141.002 138.002 149.010 143.006 134.000 851.025
Saina C PC 150.010 141.005 130.003 149.009 144.008 136.003 850.038
Munene P Cpl 148.004 145.005 135.003 147.003 145.004 128.000 848.019
Batai N WO2 149.006 140.000 136.004 150.006 146.003 126.003 847.022
Muturi G Insp 149.009 142.004 145.003 144.007 139.003 125.000 844.026
Cheruiyot M Cpl 148.007 130.005 144.004 144.003 146.003 131.002 843.024
Muthee J Sgt 142.002 138.003 130.001 148.004 141.002 137.004 836.016
Ndambuki S Cpl 148.006 142.001 124.002 145.006 143.004 130.001 832.020
Ihugo J Cpl 145.003 125.000 119.003 149.007 146.004 136.002 820.019

TOTALS 2,364.112 2,249.052 2,176.038 2,369.116 2,308.065 2,126.034 13,592.417
West Indies
Captain: Carl Smith
Adjutant:
Main Coach:
Coaches: , , ,
Shooter Day 1 700m Day 1 800m Day 1 900m Day 2 700m Day 2 800m Day 2 900m Total
Goodluck R 144.003 146.004 140.003 149.007 146.005 146.004 871.026
Rickman D 149.008 142.001 139.003 150.013 143.005 136.002 859.032
Persaud M 149.009 145.006 138.004 148.009 147.008 126.003 853.039
King L 146.004 142.007 128.002 148.003 145.004 144.004 853.024
Homer M 149.009 143.006 131.001 150.006 143.003 136.004 852.029
Cousins JJ 148.005 140.004 136.001 148.004 141.002 138.000 851.016
Coley CC WOII 142.005 143.006 136.003 146.005 143.002 137.003 847.024
Perez M 149.006 140.004 141.004 148.005 141.001 128.002 847.022
Hinds SA 150.009 133.001 126.002 148.003 146.004 140.002 843.021
Arthur R 147.003 142.004 129.000 150.007 145.001 128.002 841.017
Lee D 145.005 141.004 137.004 146.003 142.005 125.001 836.022
Fraser J 147.004 134.000 136.002 148.008 142.002 129.003 836.019
Nunez J 145.003 137.002 137.000 145.006 147.003 119.000 830.014
Sampson R 146.003 133.002 138.001 144.006 132.003 130.002 823.017
Murrell W 146.005 133.003 129.001 145.003 135.001 129.002 817.015
Smith C 143.005 126.000 131.004 144.005 134.002 130.002 808.018

TOTALS 2,345.086 2,220.054 2,152.035 2,357.093 2,272.051 2,121.036 13,467.355