Great Britain Palma Rifle Team for the Palma Match in Canada 2007
 
 
Final.....
   
Live Scores for the Under 25 World Championships
 
Team Score so far Points dropped so far
Great Britain 1,558.150 42
United States of America 1,555.148 45
Australia 1,542.123 58
Canada 1,537.115 63
Comments
GB win Under 25 Match!

Anyone reading (and hopefully enjoying) this live update please email karen@nra.org.uk with your comments as it would be nice to know how many people are following this.

These results are unofficial and are subject to confirmation by Stats.

Final result from U21 Match
USA 1157.83
Canada 1139.81
GB 1127.71

Great Britain
Captain: Ed Jeens
Adjutant: Jimmy Lawrie
Main Coach:
Coaches: Jeens E, Nelson G
Shooter 300x 600x 800m 900mTotal
Kent J 50.005 49.004 50.008 49.002 198.019
Seebohm P 50.005 50.004 50.003 48.002 198.014
Walker A 50.004 49.005 50.006 48.005 197.020
Hunter T 50.009 49.004 49.005 47.005 195.023
Hoyle A 50.008 50.005 48.004 47.005 195.022
Welford E 48.005 50.006 49.003 46.001 193.015
Blake D 49.007 50.006 46.004 47.001 192.018
Lucey P 50.008 50.006 46.002 44.003 190.019

TOTALS 397.051 397.040 388.035 376.024 1,558.150
United States of America
Captain: Joseph Kovac
Adjutant: Curt Leister
Main Coach:
Coaches: Hurd S, Cooper T
Shooter 300x 600x 800m 900mTotal
Harless J 50.008 50.005 48.003 49.005 197.021
Littlefield D 49.005 47.002 50.002 50.004 196.013
Cooper I 50.006 50.007 49.006 46.001 195.020
Hurd S 50.005 49.005 48.003 48.003 195.016
Taylor S 49.005 50.006 49.006 46.002 194.019
Ohlinger S 50.007 48.003 49.006 47.002 194.018
Kovac J 50.007 49.007 48.006 45.002 192.022
Leister C 50.005 48.005 50.007 44.002 192.019

TOTALS 398.048 391.040 391.039 375.021 1,555.148
Australia
Captain: Metcalf
Adjutant:
Main Coach:
Coaches: Schlan, Metcalf
Shooter 300x 600x 800m 900mTotal
Smith D 50.005 49.008 50.005 49.003 198.021
Brown D 50.004 50.006 50.004 46.004 196.018
Angelatos C 50.005 49.004 45.002 50.006 194.017
Young E 50.005 48.003 49.000 47.004 194.012
McLauren X 49.006 49.004 48.002 47.003 193.015
Smith N 49.003 48.003 49.002 45.003 191.011
Mitchell J 50.007 50.005 48.005 42.001 190.018
Owen M 50.006 46.002 48.001 42.002 186.011

TOTALS 398.041 389.035 387.021 368.026 1,542.123
Canada
Captain:
Adjutant:
Main Coach:
Coaches: ,
Shooter 300x 600x 800m 900mTotal
Perron Greg 49.005 49.006 50.004 49.003 197.018
Villeneuve Kaylah 49.005 48.004 48.002 49.005 194.016
Dugas Alex 50.005 48.003 49.003 47.001 194.012
Hearn Laurie 49.005 48.003 49.003 47.001 193.012
Greene Brenda 50.008 49.004 42.002 49.002 190.016
Ippolito Chris 50.007 47.004 46.001 47.003 190.015
Scoville Laura 49.006 48.005 48.004 45.000 190.015
Ferguson Alan 50.005 49.003 45.002 45.001 189.011

TOTALS 396.046 386.032 377.021 378.016 1,537.115