Great Britain Palma Rifle Team for the Palma Match in Canada 2007
 
 
Final.....
   
Live Scores for the Veterans World Championship
 
Team Score so far Points dropped so far
Great Britain 1,931.158 69
United States of America 1,929.165 71
South Africa 1,928.164 72
Canada 1,917.179 83
Australia 1,912.134 88
Channel Islands 1,856.117 144
Comments
GB win match at last minute - a fantastic and thrilling end to the match!

Anyone reading (and hopefully enjoying) this live update please email karen@nra.org.uk with your comments as it would be nice to know how many people are following this.

These results are unofficial and are subject to confirmation by Stats.

Great Britain
Captain: Mick Barr
Adjutant:
Main Coach: Davies D
Coaches: Winney R, Baker R
Shooter 300x 600x 800m 900mTotal
Cambray B 50.004 50.004 49.003 47.003 196.014
Painting C 50.003 49.003 48.004 49.002 196.012
Chown A 50.008 49.006 47.002 49.004 195.020
Cann G 49.006 49.005 48.003 48.006 194.020
Cheshire C 50.003 50.005 48.003 45.003 193.014
Faulkner R 49.005 50.002 48.002 46.002 193.011
Black M 50.007 47.006 48.005 47.003 192.021
Fugeman M 50.005 48.005 46.003 48.005 192.018
Horrocks A 48.003 50.005 47.005 46.001 191.014
Wood M 50.006 49.004 47.003 43.001 189.014

TOTALS 496.050 491.045 476.033 468.030 1,931.158
United States of America
Captain: Kuhns
Adjutant:
Main Coach: Liebetrau E
Coaches: Whittaker T, Gudgel R
Shooter 300x 600x 800m 900mTotal
Solis B 50.007 49.004 50.005 47.004 196.020
Goldsby B 50.003 49.004 48.003 49.003 196.013
Newman E 49.006 48.001 49.004 48.005 194.016
OBrien B 49.007 50.004 48.005 46.004 193.020
Gaines J 50.009 49.004 50.006 44.000 193.019
Tierney G 49.005 48.005 46.002 50.006 193.018
Riles S 50.005 50.007 49.004 44.001 193.017
Dunia M 50.004 47.002 50.006 46.003 193.015
OConnell J 49.006 47.002 50.004 47.002 193.014
Oran H 49.002 48.005 48.005 40.001 185.013

TOTALS 495.054 485.038 488.044 461.029 1,929.165
South Africa
Captain:
Adjutant:
Main Coach:
Coaches: ,
Shooter 300x 600x 800m 900mTotal
Valentine T 50.006 50.005 50.004 48.005 198.020
Venter E 50.007 50.006 50.006 47.003 197.022
Botha W 50.006 49.006 48.003 48.004 195.019
Grobler J 49.005 50.006 48.003 46.004 193.018
Schulenburg C 50.005 50.005 50.005 43.001 193.016
Smith PB 49.005 49.006 49.002 46.000 193.013
Pieters B 50.005 50.005 50.005 41.002 191.017
Van Niekerk AP 50.005 50.007 49.006 41.000 190.018
Van Rensburg R 49.002 47.005 45.003 48.003 189.013
Erasmus J 48.002 49.005 47.001 45.000 189.008

TOTALS 495.048 494.056 486.038 453.022 1,928.164
Canada
Captain: Jmaeff
Adjutant:
Main Coach:
Coaches: Peden L, Westling K
Shooter 300x 600x 800m 900mTotal
Frost S 50.008 48.004 49.004 49.006 196.022
Dawson R 50.007 49.006 49.003 48.004 196.020
Mullin R 50.009 49.004 50.005 46.005 195.023
Pitcairn R 50.008 49.004 50.004 46.002 195.018
Ganter C 49.006 49.003 45.003 49.004 192.016
Dugas J 49.004 49.003 50.003 43.001 191.011
Yip F 50.008 48.004 48.005 43.003 189.020
Paetkau D 50.007 47.005 45.004 47.003 189.019
Mohideen D 48.006 49.004 48.005 43.004 188.019
Jmaeff P 49.005 47.003 48.002 42.001 186.011

TOTALS 495.068 484.040 482.038 456.033 1,917.179
Australia
Captain: Stan Connell
Adjutant: John Macgregor-Skinner
Main Coach:
Coaches: Alan Seaman, Dennis Marsden
Shooter 300x 600x 800m 900mTotal
Skelton R 50.006 50.008 50.005 46.002 196.021
Read W 49.003 50.005 47.002 48.002 194.012
Phippard D 49.008 50.005 47.003 47.000 193.016
Young K 50.007 50.004 46.003 47.002 193.016
Hahn G 48.004 48.005 49.003 47.003 192.015
Moore J 50.007 48.001 49.002 45.000 192.010
Henry O 46.003 47.001 50.003 47.001 190.008
Wittorff G 47.004 49.002 46.001 48.001 190.008
Jones R 50.004 50.003 49.008 40.001 189.016
Brown A 49.004 40.001 48.003 46.004 183.012

TOTALS 488.050 482.035 481.033 461.016 1,912.134
Channel Islands
Captain:
Adjutant:
Main Coach:
Coaches: ,
Shooter 300x 600x 800m 900mTotal
Martel M 49.004 48.002 49.005 46.003 192.014
Mallett CC 50.007 49.005 49.004 43.002 191.018
Le Prevost R 48.003 45.004 49.001 48.004 190.012
Norman M 50.005 48.003 46.002 45.003 189.013
Langley W 50.004 47.002 47.002 45.000 189.008
Sirett S 49.007 48.004 45.002 46.003 188.016
Perkins R 50.004 45.002 46.003 46.000 187.009
Cushing R 48.004 47.004 47.000 44.004 186.012
Sirett P 44.004 48.002 43.001 44.002 179.009
Chalker D 43.001 38.000 42.004 42.001 165.006

TOTALS 481.043 463.028 463.024 449.022 1,856.117